Welcome to Your Genealogy
22 March 2009 - 12:06:17am
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
Wilson-Schumann
This GEDCOM was created using Family Tree Maker for Windows Family Tree Maker (18.0.0.305) on 19 April 2009
| Individuals | | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other Records | 2725 | | Total events | 18632 | | Total users | 5
|
|
| | Earliest Birth Year | | Van Deursen, Jan (I15185) Birth 1367 Death between 1397 and 1458 (Age 30) | | Latest Birth Year | | This information is private and cannot be shown. | | Earliest Death Year | | Van Bloemensweerde, Aleid (I15179) Birth 1371 Death between 1397 and 1465 (Age 26) | | Latest Death Year |
| Ochsner, Margaret E (I10611) Birth 11 September 1918 26 24 Stockham, Hamilton, Nebraska, USA Death 19 June 2007 (Age 88) Grant, Perkins, Nebraska, USA | | Person who lived the longest | 162 | Howland, John (I06521) Birth about 1535 Death 2 April 1697 (Age 162) | | Average age at death | 61 | | | Family with the most children | 17 | Thoma, Peter Andrew Bies, Johanna (F04941) Marriage 22 February 1876 St Donatus, Jackson, Iowa, USA | | Average number of children per family | 1.71 | |
| Most Common Surnames
ANDERSON, BENDER, BOWEN, BROSZ, BROWN, CHASE, CORBIN, DAVIS, ELLWANGER, ENGELHARDT, GRIESS, HALL, HANSEN, HARING, HOCHHALTER, HOFFMAN, JOHNSON, KARPEN, KASS, KINSEL, KIRSCHENMANN, KLEIN, KRANZLER, LANG, LEHR, LOCKARD, MATTOCKS, MEIDINGER, METTLER, MILLER, NUSS, OCHSNER, PETTIT, PHILLIPS, ROWELL, SCHAIBLE, SCHERER, SCHMIDT, SCOTT, SMITH, THOMA, THOMAS, TRAUTMAN, ULMER, VOSHELL, WAHL, WEISENBERGER, WEISSHAAR, WIEST, WILSON, YOST, ZOLLER
4 July 2009 - 11:07:58am
Hit Count: 83608
| Record | GIVN | Date |  | Event |
Wahl, Elsie W Father: Wahl, Wilhelm 'Will' Mother: Ochsner, Katherine 'Katy' | Elsie W | 4 July 2001 | 8 | Death |
Ochsner, Ruth Father: Ochsner, Nicolaus Mother: Wahl, Katharina | Ruth | 4 July 1987 | 22 | Death |
Molzen, Alfred Father: Molzen, Peter Mother: Private | Alfred | 4 July 1975 | 34 | Death |
Moger, William J Father: Private Mother: Hirsch, Gertrude H | William J | 4 July 1969 | 40 | Death |
Engelhardt, Philip Frederick Father: Engelhardt, Peter Mother: Marquart, Rosa Martha | Philip Frederick | 4 July 1968 | 41 | Death |
Ochsner, Emil Father: Ochsner, Johann Mother: Ernst, Johanna | Emil | 4 July 1940 | 69 | Death |
Schwarz, Melita Father: Schwarz, Henry G Mother: Griess, Leona Rose | Melita | 4 July 1929 | 80 | Birth |
Wahl, Viola Lavina Father: Wahl, Christian B Mother: Hehn, Pauline | Viola Lavina | 4 July 1926 | 83 | Birth |
Turbeville, Billie Rhea Father: Private Mother: Private | Billie Rhea | 4 July 1925 | 84 | Birth |
Hoffman, Edna Justeen Father: Private Mother: Private | Edna Justeen | 4 July 1909 | 100 | Birth |
Wahl, Johann Jr Father: Wahl, Johann Sr Mother: Engelhardt, Margaretha | Johann Jr | 4 July 1891 | 118 | Death |
Wilson, James Enos Father: Wilson, Enos Clark Mother: Unknown, Lucy Maria | James Enos | 4 July 1887 | 122 | Death |
Engelhardt, Rosina Father: Engelhardt, Heinrich Mother: Schaible, Margaretha | Rosina | 4 July 1884 | 125 | Birth |
Wolf, Anna Father: Wolf, Hermann Mother: Luchtenberg, Emma | Anna | 4 July 1880 | 129 | Birth |
Henke, Wilhelm Father: Hencke, Wilhelm Sr Mother: Haas, Friederike | Wilhelm | 4 July 1876 | 133 | Birth |
Henke, Wilhelm Father: Hencke, Wilhelm Sr Mother: Haas, Friederike | Wilhelm | 4 July 1876 | 133 | Birth |
Gross, Kenneth James Father: Gross, Daniel Ted Mother: Bitz, Laura Private | Kenneth James | 4 July 1998 | 11 | Marriage |
Mittlieder, Leslie Ray 'Joe' Father: Mittlieder, Clarence Alvin 'Sonny' Mother: Private Private | Leslie Ray 'Joe' | 4 July 1992 | 17 | Marriage |
Engelhardt, Harold Henry Father: Engelhardt, Heinrich C Mother: Patrick, Laura M Private | Harold Henry | 4 July 1942 | 67 | Marriage |
Ochsner, Albert Milton Father: Ochsner, Nicolaus Mother: Wahl, Katharina Private | Albert Milton | 4 July 1936 | 73 | Marriage |
Gerlach, Reuben E 'Spot' Father: Gerlach, Johann E Mother: Engelhardt, Sophia McDaniel, Bernice Lucille | Reuben E 'Spot' | 4 July 1925 | 84 | Marriage |
Longfield, Amos A. Kinsel, Mary Elizabeth Father: Kinsel, James Mother: Mattocks, Pamilla | Amos A. | 4 July 1867 | 142 | Marriage |
| Total events: 22 | | |
More events exist for today, but privacy restrictions prevent you from seeing them.
| No logged-in and no anonymous users |
|